Sizing Chart
UK SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
- 1. BUST
- Measure around fullest part
- 2. WAIST
- Measure around natural waistline
- 3. HIPS
- Measure 20cm down from the natural waistline